|
We pride ourselves on our up-front and all-inclusive packages. We're flexible! This table is a guide. If there's something you want email us and we'll sort out a custom quote just for you. |
![]() |
![]() |
![]() |
![]() |
| Website | ||||
|---|---|---|---|---|
| Website for Single Domain | 1 | 1 | ||
| Website for Multiple Domains | ||||
| Website at www.sensical.net | ![]() | ![]() | ||
| No Forced Advertising Banners | ![]() | ![]() | ||
| Website Storage | 10GB | 25GB | ||
| Bandwidth (Monthly) | 10GB | 25GB | 160GB | |
| Unlimited MySQL Databases | ![]() | ![]() | ||
| PHP | ![]() | ![]() | ||
| CGI (Perl, Bash, Shell, C etc) | ![]() | ![]() | ||
| JSPs & Java Servlets | ![]() | ![]() | ||
| SHTML | ![]() | ![]() | ||
| Password Protection (.htaccess) | ![]() | ![]() | ||
| Personalised Graphical Statistics (example) | ![]() | ![]() | ||
| Standard & Secure FTP Website Access | ![]() | ![]() | ||
| Free Forum Software and Support (example) | ![]() | |||
| Free Photo Software and Support (example) | ![]() | ![]() | ||
| Secure (SSL) Website at www.sensical.net | ![]() | ![]() | ||
| Secure (SSL) Website | ||||
| Secure (SSL) Website Certificate | ||||
| Free E-commerce Software and Support (example) | ||||
| Commercial Content Permitted | ||||
| Unique user@sensical.net Email Address | ![]() | ![]() | ![]() | |
| Unlimited Email Addresses | 1 | 1 | 1 | |
| Unlimited Email Redirection | 1 | 1 | 1 | |
| Single Email Account | ![]() | ![]() | ![]() | |
| Multiple Email Accounts (for members/users/employees etc) | ||||
| Email Control Panel | 1 | 1 | 1 | |
| Webmail (Email Access Via The Internet) | ![]() | ![]() | ![]() | |
| IMAP and Secure IMAP Email Access | ![]() | ![]() | ![]() | |
| POP3 and Secure POP3 Email Access | ![]() | ![]() | ![]() | |
| Spam Protection from SpamAssassin | ![]() | ![]() | ![]() | |
| White-Lists and Black-Lists | ![]() | ![]() | ![]() | |
| WAP-Mail (Email Access Via Mobile Phone) | ![]() | ![]() | ![]() | |
| DNS | ||||
| DNS Hosting | 1 | 1 | 1 | |
| Full DNS Control | 1 | 1 | 1 | |
| Free Unlimted DNS Hosting Changes | 1 | 1 | 1 | |
| DNS Control Panel | 1 | 1 | 1 | |
| No Domain Release Fee | 1 | 1 | 1 | |
| Colocation | ||||
| 1U | ![]() | |||
| Direct LINX Connectivity | ![]() | ![]() | ![]() | ![]() |
| 2 x 100Mbps Full-Duplex Transit | ![]() | |||
| No Burst Limit | ![]() | ![]() | ![]() | ![]() |
| Useable Public IP Addresses | 2 | |||
| Bandwidth (Monthly) | 10GB | 25GB | 160GB | |
| Redundant Power Supply | ![]() | |||
| Misc | ||||
| Full Backups Of Your Data | ![]() | ![]() | ![]() | |
| No Charge For Access To Backups | ![]() | ![]() | ![]() | |
| Full 24-Hour Email Support | ![]() | ![]() | ![]() | ![]() |
| £2.50 per month |
£5 per month |
£10 per month |
£40 per month |
|
| or | or | or | or | |
| £25 per year |
£50 per year |
£100 per year |
£400 per year |
![]() |
![]() |
![]() |
![]() |
| 1 | Only applicable to a package with a domain name. |
